| Week | Actual | Page | Best | Left | Biggest miss |
|---|
| 8 | 130.1 | 130.1 | 135.6 | 5.5 | started Jr. over Bernard, −5.5 |
| 7 | 110.0 | 123.4 | 166.8 | 56.8 | started Bernard over Pollard, −31.8 |
| 6 | 124.1 | 119.7 | 139.8 | 15.7 | started Henry over Bernard, −15.7 |
| Team | Actual | Best | Left |
|---|
| Brandon’s Wife | 344.7 | 351.1 | 6.4 |
| Pullham Bluecocks | 276.3 | 285.1 | 8.8 |
| The Driving Crooner | 371.7 | 396.7 | 25.0 |
| Deers & Beers | 300.6 | 325.7 | 25.1 |
| Sea Donkeys | 249.9 | 277.0 | 27.1 |
| The Whalers | 369.5 | 408.2 | 38.7 |
| Porter’s Pizza Service | 307.9 | 362.3 | 54.4 |
| The Trash Cans | 316.4 | 375.8 | 59.4 |
| F**k Jolene | 314.0 | 375.8 | 61.8 |
| Little Buff Boys | 364.2 | 442.2 | 78.0 |
Actual: what you started on Yahoo. Page: this page's last pre-kickoff lineup. Best: the best lineup in hindsight. All three on Yahoo's points.