Standings4-4
| Team | W-L | PF | PA | All-play | Exp W | Luck |
|---|---|---|---|---|---|---|
| Porter’s Pizza Service | 7-1 | 906 | 794 | 33-39 | 3.7 | +3.3 |
| Brandon’s Wife | 6-2 | 974 | 909 | 46-26 | 5.1 | +0.9 |
| The Driving Crooner | 5-3 | 989 | 864 | 44-28 | 4.9 | +0.1 |
| Little Buff Boys | 4-4 | 1012 | 971 | 47-25 | 5.2 | -1.2 |
| F**k Jolene | 4-4 | 926 | 890 | 33-39 | 3.7 | +0.3 |
| Deers & Beers | 4-4 | 913 | 844 | 35-37 | 3.9 | +0.1 |
| The Whalers | 3-5 | 982 | 985 | 46-26 | 5.1 | -2.1 |
| The Trash Cans | 3-5 | 849 | 916 | 29-43 | 3.2 | -0.2 |
| Sea Donkeys | 3-5 | 847 | 969 | 32-40 | 3.6 | -0.6 |
| Pullham Bluecocks | 1-7 | 715 | 975 | 15-57 | 1.7 | -0.7 |
All-play: how many of the other nine you would have beaten each week. Luck: wins above what all-play expects.